Sign In | Join Free | My portofva.com |
|
Brand Name : SHENZHEN HYPET
Model Number : Counter Rotating Parallel Twin Screw Extruder Plastic Extrusion MachineHYPS90/28
Certification : CE, ISO
Place of Origin : China
MOQ : Counter Rotating Parallel Twin Screw Extruder Plastic Extrusion Machine 1 set
Price : USD39500/set - USD44500/set
Payment Terms : L/C, T/T, Western Union, D/P
Delivery Time : Counter Rotating Parallel Twin Screw Extruder Plastic Extrusion Machine 20 - 45 work days
Packaging Details : Counter Rotating Parallel Twin Screw Extruder Plastic Extrusion Machine LCL woden case, FCL with film and rope fixing
Supply Ability : Counter Rotating Parallel Twin Screw Extruder Plastic Extrusion Machine 250sets / year
Name : Counter Rotating Parallel Twin Screw Extruder Plastic Extrusion MachineHYPS92/28
PLC : Siemens PLC
Inverter : ABB Heavy type
Motor : Siemens 75kw
Output : 500kg/h-550kg/h
Contactor : Siemens
Counter Rotating Parallel Twin Screw Extruder Plastic Extrusion Machine HYPS92/28
Counter Rotating Parallel Twin Screw Extruder Plastic Extrusion Machine Configuration list
Items | Choosing configuration | Other option |
Production control system | PLC control system | Digital is for option |
Cooling system of the main control electric cabinet | Fan cooling | Air conditioner for option |
Main motor | AC motor with famous inverter | DC is for option |
Pressure sensor | HYPET individual temperature and pressure control in two parts | Dynisco is for option |
Core thermoregulation control | internal closed loop heat balancing system. | External heat control option |
Material of screw & barrel type | Nitro Alloy with bi-metal type high level | Economical standard option |
Quantitative feeding system’s mixing function | Standard dosing device in twin screw type. | Mixing device option |
Counter Rotating Parallel Twin Screw Extruder Plastic Extrusion Machine Main specification:
Parts name | Specification | Description |
Extruder | Extruder model | HYPS-92/28 Parallel twin screw |
Output | 500-550kg/h | |
Center height | 1,100mm | |
Weight | 4,700kg | |
Screw | Diameter | Ø90mm |
Material | 38CrMoAlA + special alloy | |
Finish | Nitrogen-filled (0.50~0.70mm depth) and polish | |
Rotate speed | 45 r/min | |
Core of the screw | Auto control for temperature | |
Barrel | Material | 38CrMoAlA with bi-metal type |
Inside finish | Nitrogen-filled (0.50~0.70mm depth) and rubbing | |
Heating control area | 5 areas | |
Heating way | Copper cooling fins with ceramic heater | |
Heating power | 40.5kW | |
Cooling system | Low-noisy barrel cooling fan | |
Cooling power | 0.37 kW x 2 sets+0.5kWx2 sets | |
Gear box | Housing material | Ductile iron QT-500 |
Gear material | 20CrMnTi | |
Axis material | 40Cr | |
Dosing feeder | Supplying material motor | 1.5kW |
Speed range | 1-50 RPM | |
Inverter | ABB | |
Vacuum degas with selector | Vacuum degree | -0.004Mpa |
Motor power | 2.2kW | |
Driving motor | AC motor power | 75kW |
AC inverter controller | ABB | |
Electrical Control system | Detachable control panel | Digital display, adjusting knobs |
Extra temperature zone for die head | 12 zones | |
Components brand | Siemens, RKC, ABB, etc. | |
Note: PLC computer control system can be optional. |
Counter Rotating Parallel Twin Screw Extruder Plastic Extrusion Machine Picture
Counter Rotating Parallel Twin Screw Extruder Plastic Extrusion Machine Terms & conditions
1) T/T and L/C (irrevocable, at sight) both are acceptable.
2) 35% of the total contract value should be paid in advance, balance 65% of the total value is to be paid before shipping at the Seller’s factory.
![]() |
Counter Rotating Parallel Twin Screw Extruder Plastic Extrusion Machine HYPS92/28 Images |